Customers
Account health, engagement, and revenue opportunity.
Account health and engagement
Account health, engagement, and revenue opportunity.
Total Customers
5
Active Customers
3
Active Leads
2
Lead Opportunity Value
Rp27 jt
Showing 5 of 5 customers
| Customer | Status | Last Contact | Days Inactive | Opportunity | Priority | State | |
|---|---|---|---|---|---|---|---|
PT Epsilon Tech CUST-005 | Active | Sep 28, 2026 | 21d | Rp20 jt | High | Active | |
PT Beta Kreatif CUST-002 | Lead | Sep 23, 2026 | 26d | Rp15 jt | High | Needs Follow-up | |
PT Delta Konsultan CUST-004 | Lead | Sep 20, 2026 | 29d | Rp12 jt | Medium | Needs Follow-up | |
PT Alpha Digital CUST-001 | Active | Sep 27, 2026 | 22d | Rp8 jt | High | Active | |
CV Gamma Studio CUST-003 | Active | Sep 26, 2026 | 23d | Rp6 jt | Medium | Active |
PT Epsilon Tech
CUST-005
PT Beta Kreatif
CUST-002
PT Delta Konsultan
CUST-004
PT Alpha Digital
CUST-001
CV Gamma Studio
CUST-003